Collection: Magic Marine Scorpion Nationals - Day 5

Report by Millie Irish and Lucy Street.

Photos Lee Whitehead (Photolounge)

After some top-quality pop song bingo turned karaoke on Wednesday evening the fleet awoke to a drizzly morning for the final days racing at the Magic Marine Scorpion Nationals. For those of us in tents this meant another day of putting on some slightly soggy kit. Despite the damp conditions this did not dampen the fleets spirits with D-flag being promptly flown at 10:55am. As always both of our teams (Tim Evans and Millie Irish in Syruptitious and Steve Walker and Lucy Street in Shockwave) launched last so we could watch the chaos unfold as crews and helms played rock, paper, scissors to decide who would walk the boat out over waist deep to the harbour entrance.

Race 1 began with wind and waves - oh dear, more hiking! From our inside sources we hear the Necromancer, sailed by Chris Bateman and Lucy Loughton, skilfully sailed first to the windward mark. However, from where we were we could not see through the mist. After the fleet navigated their way to the windward mark through the fog, Tom Gillard and Rachel Gray in Essence of Wetness had already battled their way to the leading position once again. Hot on the heels of Tom and Rachel through the finish was Chris and Lucy in second followed by Chris Draper and Alex Hayman in Halcyon Days.

After refuelling with penguin bars - not forgetting to read the joke to keep vibes vibing -race 2 began with many boats missing the gate; we believe this was due to wanting to start as late as possible to reduce hiking time. This made for an interesting first beat with many boats playing catch up. The most exciting battle (if we do say so ourselves) was between Arwen Fflur and Hatty Connolly in Turnip and Steve and Lucy at the final downwind mark before the finish, after Steve and Lucy had experienced an exhilarating and fun swim on their previous downwind. This time, however, Steve and Lucy nailed the final downwind gaining 5 places and narrowly beating Arwen and Hatty (a major showdown for these female scorpion project members). Yet again further up the fleet, Tom and Rachel added another 1 to their score line. Dave Wade and Ben Rayner in Silver Mullet stormed through in 2nd taking revenge from their rudder mishap that occurred in race 1. Chris and Alex kept consistent taking their second 3rd of the day.

Off the water the boat park was buzzing with excitement for the 80s fancy dress social that was to follow packing up.

With that in mind we are now, signing off for a great night of 80s tunes and celebration, Millie & Lucy xx <3

Results

event burgeevenue burgee

Magic Marine National Scorpion Championships 2025

Penzance Sailing Club


Results are provisional as of 9:49 on August 8, 2025

Sailed: 9, Discards: 2, To count: 7, Entries: 54, Scoring system: Appendix A

Overall

Rank Sail No Boat Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 2057 Essence of Wetness Thomas Gillard Rach Gray (1.0) 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 1.0 13.0 7.0
2nd 2021 Halcyon Days Chris Draper Alex Hayman 3.0 3.0 (8.0) 3.0 2.0 1.0 (4.0) 3.0 3.0 30.0 18.0
3rd 2053   Ollie Meadowcroft Rob Gardner 2.0 6.0 3.0 2.0 3.0 2.0 (11.0) (8.0) 6.0 43.0 24.0
4th 2030 Saline Drip Alice Davis Oliver Rayner (7.0) 4.0 7.0 (9.0) 6.0 3.0 3.0 6.0 4.0 49.0 33.0
5th 2058 Just The Tip Peter Gray Matthew Rayner 4.0 5.0 (9.0) 4.0 (21.0) 8.0 8.0 5.0 5.0 69.0 39.0
6th 2061 Silver Mullet Dave Wade Ben Rayner 6.0 8.0 4.0 8.0 (10.0) 6.0 6.0 (24.0) 2.0 74.0 40.0
7th 2040 Ambush Joe Warwicker Andy Service 9.0 2.0 2.0 (12.0) 7.0 11.0 9.0 4.0 (13.0) 69.0 44.0
8th 2051 Mrs Bears Boat Imogen Wade Simon Forbes 5.0 (14.0) 6.0 7.0 11.0 (15.0) 7.0 12.0 8.0 85.0 56.0
9th 2042   Angus Hemmings Fraser Hemmings 10.0 7.0 5.0 (14.0) 12.0 7.0 (18.0) 11.0 11.0 95.0 63.0
10th 2014 Intoxicated AJ Eaton Chris Eaton 8.0 (20.0) 10.0 5.0 8.0 (18.0) 15.0 13.0 7.0 104.0 66.0
11th 1921 Necromancer Chris Bateman Lucy Loughton 12.0 16.0 14.0 6.0 9.0 (19.0) (55.0 RET) 2.0 9.0 142.0 68.0
12th 2043 Rockin Roller Barry Wolfenden Adam Aziz 13.0 15.0 11.0 10.0 4.0 (20.0) (21.0) 7.0 12.0 113.0 72.0
13th 1903 Syruptitious Tim Evans Millie Irish (23.0) (27.0) 19.0 11.0 5.0 4.0 14.0 16.0 16.0 135.0 85.0
14th 2060 A Date with Destiny Russell Wheeler Kev Hope 14.0 13.0 13.0 (18.0) 15.0 13.0 10.0 15.0 (17.0) 128.0 93.0
15th 1995 Silverlode Peter Rose John Rose 17.0 (25.0) 20.0 15.0 13.0 16.0 (32.0) 9.0 10.0 157.0 100.0
16th 2044 Tallulah Georgina Povall Ellie Cumpsty 19.0 17.0 17.0 17.0 18.0 10.0 5.0 (27.0) (43.0) 173.0 103.0
17th 2005 Drama Queen Janet Ritchie Alan Ritchie 16.0 11.0 16.0 16.0 (17.0) (25.0) 17.0 14.0 14.0 146.0 104.0
18th 2018   Nigel Potter Jerry Hannabuss 11.0 21.0 12.0 21.0 (23.0) (34.0) 19.0 10.0 18.0 169.0 112.0
19th 1923 Orinoco Alistair Clarke Chloe Clarke 22.0 9.0 (24.0) (25.0) 16.0 21.0 12.0 20.0 20.0 169.0 120.0
20th 1937 The Bee's Knees Myles Jackson Bill Jackson (21.0) 12.0 21.0 13.0 19.0 (29.0) 20.0 21.0 15.0 171.0 121.0
21st 1951 Sidewinder Fiona Taylor Gordon Taylor 18.0 10.0 18.0 20.0 (27.0) 26.0 13.0 19.0 (55.0 DNF) 206.0 124.0
22nd 1929 L'Espirit de Turnip Arwen Fflur Hatty Connolly 28.0 18.0 23.0 23.0 (36.0) 9.0 2.0 (33.0) 26.0 198.0 129.0
23rd 2026 Sneaky Ninja Chris Martin Josh Oates 15.0 (38.0) 15.0 19.0 14.0 (55.0 DSQ) 33.0 18.0 19.0 226.0 133.0
24th 1880 Shockwave Steven Walker Lucy Street 25.0 23.0 22.0 (27.0) 20.0 17.0 24.0 (26.0) 25.0 209.0 156.0
25th 1850   Sarah Jarman Rosie Povall (31.0) 31.0 25.0 22.0 28.0 27.0 (34.0) 17.0 21.0 236.0 171.0
26th 2024 Big Bad Wolf Sandra Smith Jeni Richards 24.0 29.0 (31.0) 26.0 22.0 14.0 31.0 28.0 (55.0 RET) 260.0 174.0
27th 2001 Zephyr Malcolm James Francesca Neale (29.0) 19.0 28.0 28.0 26.0 (32.0) 26.0 29.0 27.0 244.0 183.0
28th 1949 Extravagance Martin Worth Cheryl Jessop 27.0 (32.0) 29.0 32.0 24.0 28.0 (43.0) 25.0 23.0 263.0 188.0
29th 1935 Bet Noir Chris Clapp Mark Collett 32.0 30.0 26.0 24.0 25.0 (41.0) (37.0) 23.0 29.0 267.0 189.0
30th 1972 Red Rooster Christopher John Hampshire James Alexander 34.0 (37.0) 30.0 34.0 (55.0 DNS) 23.0 22.0 30.0 24.0 289.0 197.0
31st 2048 Liquid Spirit Chris Yates Dave Barker 20.0 (55.0 DNF) 27.0 31.0 33.0 (48.0) 39.0 22.0 30.0 305.0 202.0
32nd 2009 Perdita Sam Mettam Evelyn Tinker 30.0 26.0 (55.0 RET) (55.0 DNS) 55.0 DNC 12.0 16.0 42.0 22.0 313.0 203.0
33rd 2045 Fifty shades of Gray Steve Hanby Stuart Burnett 33.0 28.0 (35.0) 29.0 29.0 (37.0) 27.0 32.0 28.0 278.0 206.0
34th 1932   Phil White Isabella Barnes 36.0 33.0 (46.0) (39.0) 31.0 24.0 23.0 31.0 32.0 295.0 210.0
35th 1912 Pigs on the wing William Winter LJ Winter (37.0) 24.0 34.0 30.0 30.0 35.0 (44.0) 36.0 33.0 303.0 222.0
36th 2055 There's no F in bags Neil Spacagna Paul McHenry (42.0) 34.0 33.0 (55.0 RET) 38.0 30.0 30.0 37.0 31.0 330.0 233.0
37th 1943 Blue Moon Nicola Richards Isabelle Bramah 38.0 35.0 39.0 38.0 (40.0) 22.0 28.0 39.0 (55.0 RET) 334.0 239.0
38th 1959 Princess Tiger Lily and the Lardy Buoys Stephen Jordan Zach Aziz 26.0 39.0 (41.0) (42.0) 37.0 40.0 35.0 41.0 38.0 339.0 256.0
39th 1985 Another Wombat Rob Morsley Mandy Morsley 35.0 40.0 32.0 33.0 35.0 43.0 41.0 (46.0) (55.0 DNF) 360.0 259.0
40th 1919 Polycrooz Richard Gatehouse Lauren Wills 41.0 36.0 (49.0) 41.0 32.0 33.0 (45.0) 44.0 34.0 355.0 261.0
41st 1925 Predator Martyn Denchfield Claire Geoghegan 43.0 41.0 36.0 37.0 (44.0) 36.0 42.0 34.0 (55.0 DNF) 368.0 269.0
42nd 1991 It's me or the boat David Bennett Martyn Tuohy-Smith 44.0 43.0 38.0 36.0 34.0 (47.0) 38.0 38.0 (55.0 RET) 373.0 271.0
43rd 205 Red Herring Maria Jose Poncell José Antonio Alvarez Calderón 45.0 44.0 37.0 (48.0) 39.0 39.0 36.0 35.0 (55.0 DNF) 378.0 275.0
44th 2027 A La Carte Richard Haines Zoe Grant 40.0 42.0 40.0 35.0 48.0 49.0 29.0 (55.0 DNC) (55.0 DNC) 393.0 283.0
45th 1891 Fire in the Sky Jeremy Lovell Robert York 39.0 (48.0) 44.0 40.0 41.0 42.0 (46.0) 45.0 35.0 380.0 286.0
46th 1931 The Business John Mursell Kevin Gosling (55.0 DNS) 22.0 (55.0 DNC) 55.0 DNC 55.0 DNC 31.0 25.0 55.0 DNC 55.0 DNC 408.0 298.0
47th 1990 Blue Breeze Jonny Rudd Monty Lovell 48.0 47.0 45.0 44.0 42.0 (50.0) (51.0) 40.0 36.0 403.0 302.0
48th 1980   James Beckram Keiran Clarke (52.0) 46.0 43.0 47.0 43.0 46.0 40.0 (49.0) 37.0 403.0 302.0
49th 1868 Lady in Red Ben Walker Matthew Walker 46.0 49.0 42.0 45.0 46.0 (51.0) (50.0) 43.0 39.0 411.0 310.0
50th 2065 Bluebird Mark Whiteman Sophie Lona Oneill 50.0 45.0 (55.0 RET) 46.0 47.0 38.0 48.0 (55.0 RET) 42.0 426.0 316.0
51st 2034 Tough Screw John Cooper Anesta Cooper 51.0 (55.0 DNS) 48.0 43.0 45.0 45.0 47.0 (55.0 DNC) 55.0 DNC 444.0 334.0
52nd 1916   Caitlin Bramah Madeline Bramah 49.0 (55.0 DNF) 50.0 (55.0 RET) 55.0 DNS 44.0 49.0 48.0 41.0 446.0 336.0
53rd 1936 Bottyburp The Barbarian Simon Holden Wilson To 47.0 (55.0 DNS) 47.0 (55.0 RET) 55.0 DNS 52.0 52.0 47.0 40.0 450.0 340.0
54th 2050   James Gardner Anne gardner (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 385.0

pzsc.org.uk

sailscorpion.co.uk/magic-marine-scorpion-national-championships-2025.html

Sailwave Scoring Software 2.34.00
www.sailwave.com